Corso di Analisi del Food Cost
€976.00

Informazioni
- Lezioni 3
- Quiz 0
- Durata 8 ore
- Livello difficoltà Tutti i livelli
- Lingua English/Italian
- Studenti 5
- Valutazione Yes
ATTESTATO DI FREQUENZA
Corso per l'analisi dei costi relativi alla produzione dei piatti e all'organizzazione dei servizi da rendere al cliente. Il calcolo del Food Cost è fondamentale e infatti attraverso tale analisi si può comprendere se il locale è in utile o ci sta rimettendo. Pertanto attraverso l'analisi del Food Cost si stabilisce quanto deve costare un piatto sul menù. Il Food Cost è l'insieme di più costi compresi i costi di conservazione. Determinate metodologie saranno spiegate durante il corso per arrivare a quel valore percentuale che stabilisce il Food Cost. Per ogni valutazione bisogna effettuare un'analisi molto dettagliata e approfondita. Per l'imprenditore - ristoratore, infatti, una gestione corretta del Food Cost può fare la differenza tra il guadagno e la remissione. Anche se spesso e volentieri Food Cost e Marketing della Ristorazione si intrecciano per questo tra i costi della specialità bisogna considerare lo sconto da applicare per soddisfare il cliente. Durante il corso si dimostrerà come si effettuano le previsioni di vendita utilizzando diversi parametri.
DURATA
8 ore
SEDE DI SVOLGIMENTO
Via Genova 43 - 76123 Andria (BT) - Italia
Via Cialdini 98 - 76121 Barletta (BT) - Italia
Via P.M.Terlizzi 24 - 76011 Bisceglie (BT) - Italia
ALLOGGIO
La Fabbrica del Sapere, Accademia di Formazione e Cultura dell'Alimentazione, offre a tutti i suoi studenti la possibilità di soggiornare a prezzi convenzionati con le strutture ricettive vicine alla propria sede.
Possibilità di pagamento rateizzato tramite finanziaria PROFAMILY. Per maggiori informazioni tel: 0883825112
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Durata | Descrizione |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
wordpress_lp_guest | 1 hour | This cookie is used to optimize the visitor experience on the website by detecting errors on the website and share the information to developers. |
Cookie | Durata | Descrizione |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Durata | Descrizione |
---|---|---|
wp_learn_press_session_515612d82cfc49cb075ac09470f2e029 | 2 days | No description |
Message modal